Most property managers keep you in the dark and send a statement once a month. We built the opposite: owners, tenants, vendors, and agents all log in and see every step, in real time โ every payment, every work order, every dollar, every reward. Nothing hidden. That's a level of access most firms simply don't offer.
Every person in the transaction gets their own real-time portal. No black box, no "trust us" โ just open access to exactly what's happening with your home, your money, your job, and your earnings.
| What you get | InvestPro Realty | Most PM firms |
|---|---|---|
| ๐๏ธ Real-time access for every party at every step | โ Owners, tenants, vendors & agents each get a live portal | โ A monthly statement โ and you wait for replies |
| โก LYMX cashback โ owners & tenants earn on fees | โ Owners earn on the management fee, split 50/50 with the tenant | โ No rewards program |
| ๐ฏ MGC earnings for agents โ real, trackable income | โ Personal commission + 3-generation overrides + profit pools, tracked live | โ A split, and little visibility |
| ๐ฃ๏ธ Full service in English, Spanish & Chinese | โ Native service and marketing in all three | ~ Usually English only |
| ๐ง Maintenance billed at actual cost | โ You see the vendor invoice โ zero markup | ~ Many add 10โ20% over invoice |
| โ๏ธ Direct licensed-broker accountability | โ Reach the broker โ not a ticket queue | ~ Often a call center or remote team |
| ๐ฆ Transparent NRS-645 trust accounting | โ Deposits held & separated in a licensed trust account | ~ Varies firm to firm |
| ๐ Full brokerage โ also buy, sell & invest | โ Grow your portfolio with the same team | ~ Management only at many firms |
| ๐ 30-day cancellation โ no long lock-in | โ We earn it monthly | ~ Often multi-year or penalty terms |
How to read this: "Most PM firms" reflects common practices across the market and will vary firm to firm โ we encourage owners, tenants, vendors, and agents to ask any company these same questions. Everything in the InvestPro column is something you can log in and see for yourself.
Whether you own, rent, fix, or sell โ you log in and see exactly where things stand, the moment they change. See how management works โ
Owners and tenants earn LYMX cashback on fees; agents build real MGC income with overrides three generations deep. See LYMX rewards โ ยท See agent earnings โ
Maintenance at actual cost with no markup, transparent statements, and a 30-day out. You always see where every dollar goes. Owner services & pricing โ

InvestPro is powered by LYMX โ owners and tenants earn cashback on fees, and agents earn through our MGC plan. Everyone sees their earnings in real time. See how the rewards work โ
Explore LYMX rewards